14 March 2025
As of 14 March 2025 Rights Type : XM
As of 14 March 2025
| Rank | Major Shareholders | # Shares | % Shares |
|---|---|---|---|
| 1. | Prime Gain Holding Co., Ltd. | 104,996,000 | 25.61 |
| 2. | Mr. Taveewat Burapapattanapong | 54,000,000 | 13.17 |
| 3. | Growider Capital Company Limited | 15,000,000 | 3.66 |
| 4. | C4 Corporation Company Limited | 14,993,000 | 3.66 |
| 5. | Mrs. Suda-Orn Burapapattanapong | 12,000,000 | 2.93 |
| 6. | Mr. Tareangkiet Pattarapisitpong | 10,000,000 | 2.44 |
| 7. | Mr. Atthapol Sittipongtanakul | 9,250,000 | 2.26 |
| 8. | Miss Weeraya Burapapattanapong | 8,794,000 | 2.14 |
| 9. | Mr. Weeraphon Burapapattanapong | 7,930,000 | 1.93 |
| 10. | Mr. Weerawat Burapapattanapong | 7,930,000 | 1.93 |
| 11. | MR. PONGSA SIRIPREECHAPONG | 4,947,800 | 1.21 |
| 12. | Miss Warunee Hengarunprasarn | 4,910,000 | 1.20 |
| 13. | MR. CHUSAK AMORNPHAIROJ | 3,353,800 | 0.82 |
| 14. | MRS. MANEE AMORNKUL | 3,187,200 | 0.78 |
| 15. | Thai NVDR Company Limited | 3,154,705 | 0.77 |
| 16. | Mr. Kriangsak Tiawsirisup | 3,100,000 | 0.76 |
| 17. | MR. Winit Hongniphon | 3,001,000 | 0.73 |
| 18. | Miss Pattaraporn Luemsamran | 3,000,000 | 0.73 |
| 19. | Mr. Pitichai Denpruktham | 2,675,200 | 0.65 |
Remark: The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.