Historical Price
Historical Price

28 Apr 2026 To 24 Jul 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(29/06/2026 To 10/07/2026)
0.59 0.63 0.57 0.59 2,667,493 1,580,118
Previous 4 weeks
(28/05/2026 To 26/06/2026)
0.61 0.66 0.55 0.59 3,264,137 1,936,109
Daily Historical Data
24 Jul 2026 0.58 0.59 0.58 0.58 69,200 40,298
23 Jul 2026 0.59 0.59 0.58 0.58 51,024 29,595
22 Jul 2026 0.58 0.59 0.57 0.59 68,500 39,700
21 Jul 2026 0.59 0.60 0.58 0.58 166,501 98,178
20 Jul 2026 0.58 0.59 0.57 0.58 232,200 133,736
17 Jul 2026 0.59 0.59 0.57 0.58 120,501 68,991
16 Jul 2026 0.58 0.60 0.58 0.58 123,800 72,642
15 Jul 2026 0.59 0.60 0.58 0.59 101,800 59,837
14 Jul 2026 0.59 0.60 0.58 0.59 42,002 25,007
13 Jul 2026 0.60 0.60 0.59 0.59 182,300 108,561
10 Jul 2026 0.57 0.60 0.57 0.59 377,001 223,633
09 Jul 2026 0.58 0.59 0.57 0.59 186,210 108,049
08 Jul 2026 0.61 0.61 0.58 0.58 570,200 332,448
07 Jul 2026 0.60 0.61 0.60 0.60 18,900 11,342
06 Jul 2026 0.60 0.60 0.58 0.60 108,501 64,235
03 Jul 2026 0.59 0.62 0.59 0.60 394,729 236,260
02 Jul 2026 0.59 0.62 0.59 0.60 84,300 50,443
01 Jul 2026 0.59 0.63 0.58 0.60 828,952 495,410
30 Jun 2026 0.60 0.60 0.58 0.60 59,000 34,870
29 Jun 2026 0.59 0.60 0.59 0.59 39,700 23,428
26 Jun 2026 0.60 0.60 0.58 0.59 171,909 99,972
25 Jun 2026 0.61 0.62 0.59 0.59 199,305 119,394
24 Jun 2026 0.57 0.62 0.57 0.61 112,800 67,408
23 Jun 2026 0.59 0.60 0.57 0.59 113,200 66,795
22 Jun 2026 0.61 0.66 0.59 0.60 370,112 230,992
19 Jun 2026 0.58 0.63 0.57 0.59 590,800 355,477
18 Jun 2026 0.59 0.59 0.57 0.58 5,200 3,044
17 Jun 2026 0.56 0.60 0.56 0.57 270,600 155,625
16 Jun 2026 0.60 0.60 0.55 0.55 266,700 147,936
15 Jun 2026 0.59 0.60 0.58 0.60 127,501 76,186
12 Jun 2026 0.56 0.61 0.56 0.61 184,800 105,861
11 Jun 2026 0.58 0.60 0.58 0.60 4,900 2,912
10 Jun 2026 0.58 0.60 0.58 0.59 8,100 4,786
09 Jun 2026 0.58 0.60 0.58 0.58 43,400 25,479
08 Jun 2026 0.58 0.59 0.58 0.59 19,900 11,609
05 Jun 2026 0.60 0.60 0.59 0.59 24,000 14,376
04 Jun 2026 0.60 0.60 0.55 0.59 222,300 127,519
02 Jun 2026 0.60 0.64 0.60 0.60 238,400 145,591
29 May 2026 0.60 0.62 0.59 0.59 57,610 34,586
28 May 2026 0.61 0.64 0.58 0.62 232,600 140,561
27 May 2026 0.61 0.63 0.61 0.63 563,000 350,779
26 May 2026 0.58 0.61 0.58 0.59 60,300 36,059
25 May 2026 0.57 0.60 0.57 0.58 8,700 5,066
22 May 2026 0.60 0.60 0.57 0.59 44,000 25,922
21 May 2026 0.60 0.60 0.57 0.59 7,330 4,334
20 May 2026 0.57 0.61 0.57 0.60 67,000 39,446
19 May 2026 0.59 0.60 0.58 0.60 44,900 26,575
18 May 2026 0.57 0.60 0.56 0.59 104,400 59,965
15 May 2026 0.58 0.61 0.56 0.56 192,300 110,752
14 May 2026 0.59 0.60 0.59 0.60 36,300 21,439
13 May 2026 0.59 0.60 0.59 0.59 4,900 2,893
12 May 2026 0.59 0.60 0.59 0.59 32,500 19,178
11 May 2026 0.61 0.61 0.59 0.60 52,700 31,726
08 May 2026 0.59 0.61 0.59 0.61 110,080 65,207
07 May 2026 0.58 0.60 0.58 0.60 5,400 3,178
06 May 2026 0.59 0.60 0.58 0.58 70,600 41,773
05 May 2026 0.58 0.60 0.57 0.58 129,100 74,824
30 Apr 2026 0.61 0.61 0.59 0.59 2,201 1,300
29 Apr 2026 0.60 0.60 0.58 0.60 15,700 9,311
28 Apr 2026 0.60 0.61 0.56 0.60 41,900 24,585

Remark : Volume from SET main board.