06 Mar 2026 To 09 Jun 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (11/05/2026 To 22/05/2026) |
0.61 | 0.61 | 0.56 | 0.59 | 586,330 | 342,230 |
| Previous 4 weeks (03/04/2026 To 08/05/2026) |
0.61 | 0.62 | 0.56 | 0.61 | 989,512 | 585,466 |
| Daily Historical Data | ||||||
| 09 Jun 2026 | 0.58 | 0.60 | 0.58 | 0.58 | 43,400 | 25,479 |
| 08 Jun 2026 | 0.58 | 0.59 | 0.58 | 0.59 | 19,900 | 11,609 |
| 05 Jun 2026 | 0.60 | 0.60 | 0.59 | 0.59 | 24,000 | 14,376 |
| 04 Jun 2026 | 0.60 | 0.60 | 0.55 | 0.59 | 222,300 | 127,519 |
| 02 Jun 2026 | 0.60 | 0.64 | 0.60 | 0.60 | 238,400 | 145,591 |
| 29 May 2026 | 0.60 | 0.62 | 0.59 | 0.59 | 57,610 | 34,586 |
| 28 May 2026 | 0.61 | 0.64 | 0.58 | 0.62 | 232,600 | 140,561 |
| 27 May 2026 | 0.61 | 0.63 | 0.61 | 0.63 | 563,000 | 350,779 |
| 26 May 2026 | 0.58 | 0.61 | 0.58 | 0.59 | 60,300 | 36,059 |
| 25 May 2026 | 0.57 | 0.60 | 0.57 | 0.58 | 8,700 | 5,066 |
| 22 May 2026 | 0.60 | 0.60 | 0.57 | 0.59 | 44,000 | 25,922 |
| 21 May 2026 | 0.60 | 0.60 | 0.57 | 0.59 | 7,330 | 4,334 |
| 20 May 2026 | 0.57 | 0.61 | 0.57 | 0.60 | 67,000 | 39,446 |
| 19 May 2026 | 0.59 | 0.60 | 0.58 | 0.60 | 44,900 | 26,575 |
| 18 May 2026 | 0.57 | 0.60 | 0.56 | 0.59 | 104,400 | 59,965 |
| 15 May 2026 | 0.58 | 0.61 | 0.56 | 0.56 | 192,300 | 110,752 |
| 14 May 2026 | 0.59 | 0.60 | 0.59 | 0.60 | 36,300 | 21,439 |
| 13 May 2026 | 0.59 | 0.60 | 0.59 | 0.59 | 4,900 | 2,893 |
| 12 May 2026 | 0.59 | 0.60 | 0.59 | 0.59 | 32,500 | 19,178 |
| 11 May 2026 | 0.61 | 0.61 | 0.59 | 0.60 | 52,700 | 31,726 |
| 08 May 2026 | 0.59 | 0.61 | 0.59 | 0.61 | 110,080 | 65,207 |
| 07 May 2026 | 0.58 | 0.60 | 0.58 | 0.60 | 5,400 | 3,178 |
| 06 May 2026 | 0.59 | 0.60 | 0.58 | 0.58 | 70,600 | 41,773 |
| 05 May 2026 | 0.58 | 0.60 | 0.57 | 0.58 | 129,100 | 74,824 |
| 30 Apr 2026 | 0.61 | 0.61 | 0.59 | 0.59 | 2,201 | 1,300 |
| 29 Apr 2026 | 0.60 | 0.60 | 0.58 | 0.60 | 15,700 | 9,311 |
| 28 Apr 2026 | 0.60 | 0.61 | 0.56 | 0.60 | 41,900 | 24,585 |
| 27 Apr 2026 | 0.60 | 0.60 | 0.60 | 0.60 | 5,300 | 3,180 |
| 24 Apr 2026 | 0.58 | 0.60 | 0.58 | 0.60 | 118,900 | 70,108 |
| 23 Apr 2026 | 0.60 | 0.60 | 0.59 | 0.60 | 21,400 | 12,629 |
| 22 Apr 2026 | 0.60 | 0.60 | 0.59 | 0.59 | 6,700 | 3,955 |
| 21 Apr 2026 | 0.59 | 0.61 | 0.58 | 0.59 | 18,930 | 11,208 |
| 20 Apr 2026 | 0.60 | 0.60 | 0.60 | 0.60 | 3,500 | 2,100 |
| 17 Apr 2026 | 0.59 | 0.60 | 0.59 | 0.60 | 10,100 | 6,056 |
| 16 Apr 2026 | 0.60 | 0.62 | 0.59 | 0.60 | 79,100 | 47,754 |
| 10 Apr 2026 | 0.58 | 0.60 | 0.58 | 0.60 | 46,000 | 26,988 |
| 09 Apr 2026 | 0.61 | 0.61 | 0.59 | 0.59 | 148,500 | 87,814 |
| 08 Apr 2026 | 0.59 | 0.61 | 0.59 | 0.60 | 41,801 | 25,265 |
| 07 Apr 2026 | 0.59 | 0.62 | 0.59 | 0.59 | 44,500 | 26,274 |
| 03 Apr 2026 | 0.61 | 0.61 | 0.59 | 0.59 | 69,800 | 41,957 |
| 02 Apr 2026 | 0.59 | 0.62 | 0.58 | 0.61 | 50,300 | 29,992 |
| 01 Apr 2026 | 0.59 | 0.62 | 0.58 | 0.60 | 103,911 | 62,019 |
| 31 Mar 2026 | 0.58 | 0.61 | 0.58 | 0.60 | 86,800 | 51,645 |
| 30 Mar 2026 | 0.58 | 0.60 | 0.56 | 0.58 | 79,000 | 45,071 |
| 27 Mar 2026 | 0.58 | 0.61 | 0.58 | 0.59 | 12,500 | 7,383 |
| 26 Mar 2026 | 0.60 | 0.62 | 0.58 | 0.59 | 70,000 | 41,746 |
| 25 Mar 2026 | 0.59 | 0.63 | 0.59 | 0.62 | 146,600 | 88,091 |
| 24 Mar 2026 | 0.63 | 0.64 | 0.60 | 0.63 | 67,100 | 41,115 |
| 23 Mar 2026 | 0.61 | 0.63 | 0.60 | 0.63 | 354,400 | 217,857 |
| 20 Mar 2026 | 0.61 | 0.62 | 0.61 | 0.61 | 47,300 | 29,054 |
| 19 Mar 2026 | 0.59 | 0.62 | 0.59 | 0.61 | 10,010 | 6,122 |
| 18 Mar 2026 | 0.62 | 0.62 | 0.59 | 0.59 | 28,293 | 17,237 |
| 17 Mar 2026 | 0.62 | 0.62 | 0.61 | 0.62 | 18,900 | 11,589 |
| 16 Mar 2026 | 0.61 | 0.63 | 0.61 | 0.62 | 7,400 | 4,560 |
| 13 Mar 2026 | 0.61 | 0.62 | 0.60 | 0.61 | 64,000 | 39,535 |
| 12 Mar 2026 | 0.59 | 0.64 | 0.59 | 0.62 | 54,200 | 33,426 |
| 11 Mar 2026 | 0.60 | 0.63 | 0.60 | 0.60 | 181,400 | 110,205 |
| 10 Mar 2026 | 0.63 | 0.63 | 0.56 | 0.62 | 117,000 | 69,642 |
| 09 Mar 2026 | 0.58 | 0.68 | 0.56 | 0.64 | 48,300 | 29,796 |
| 06 Mar 2026 | 0.58 | 0.58 | 0.58 | 0.58 | 11,103 | 6,439 |
Remark : Volume from SET main board.