Historical Price
Historical Price

02 Feb 2024 To 03 May 2024

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(01/04/2024 To 18/04/2024)
1.99 2.00 1.85 1.86 1,792,442 3,457,566
Previous 4 weeks
(04/03/2024 To 29/03/2024)
2.00 2.42 1.96 1.99 9,269,498 19,625,203
Daily Historical Data
03 May 2024 1.71 1.80 1.70 1.74 84,211 147,341
02 May 2024 1.71 1.77 1.71 1.72 95,550 163,697
30 Apr 2024 1.69 1.81 1.68 1.71 369,949 647,443
29 Apr 2024 1.76 1.77 1.24 1.69 560,314 920,004
26 Apr 2024 1.77 1.77 1.75 1.75 58,100 102,199
25 Apr 2024 1.79 1.79 1.76 1.76 135,100 240,397
24 Apr 2024 1.79 1.80 1.78 1.79 114,300 205,267
23 Apr 2024 1.85 1.85 1.79 1.79 295,000 532,159
22 Apr 2024 1.80 1.85 1.80 1.83 282,102 516,324
19 Apr 2024 1.86 1.86 1.80 1.80 482,405 874,738
18 Apr 2024 1.86 1.91 1.86 1.86 7,400 13,771
17 Apr 2024 1.88 1.92 1.86 1.86 58,656 110,154
11 Apr 2024 1.88 1.91 1.87 1.88 105,100 197,598
10 Apr 2024 1.90 1.96 1.85 1.88 324,000 616,007
09 Apr 2024 1.91 1.92 1.87 1.90 110,620 209,787
05 Apr 2024 1.90 1.95 1.88 1.90 50,142 94,590
04 Apr 2024 1.92 1.98 1.89 1.89 127,564 243,152
03 Apr 2024 1.99 1.99 1.89 1.92 710,802 1,380,583
02 Apr 2024 1.99 2.00 1.98 1.99 188,508 373,665
01 Apr 2024 1.99 2.00 1.99 1.99 109,650 218,259
29 Mar 2024 1.98 2.02 1.98 1.99 343,300 686,452
28 Mar 2024 2.00 2.00 1.98 1.98 201,100 399,321
27 Mar 2024 1.98 2.02 1.97 1.98 321,700 639,280
26 Mar 2024 2.00 2.02 1.96 1.97 540,600 1,067,970
25 Mar 2024 2.10 2.10 1.98 2.04 531,455 1,067,878
22 Mar 2024 2.08 2.12 2.02 2.10 141,609 291,172
21 Mar 2024 2.12 2.12 2.06 2.12 377,250 788,728
20 Mar 2024 2.16 2.16 2.08 2.10 876,010 1,851,236
19 Mar 2024 2.12 2.42 2.12 2.18 3,970,726 8,883,330
18 Mar 2024 2.00 2.08 2.00 2.08 346,302 709,988
15 Mar 2024 2.02 2.02 2.00 2.00 135,800 272,622
14 Mar 2024 1.97 2.02 1.97 2.02 236,900 474,802
13 Mar 2024 2.02 2.02 1.98 1.98 115,336 228,651
12 Mar 2024 2.02 2.02 2.00 2.02 76,700 154,604
11 Mar 2024 2.04 2.04 2.00 2.00 22,010 44,016
08 Mar 2024 2.00 2.04 1.99 2.04 134,100 271,310
07 Mar 2024 1.99 2.00 1.99 2.00 59,700 119,384
06 Mar 2024 2.00 2.02 1.99 2.00 216,800 435,330
05 Mar 2024 1.99 2.00 1.99 2.00 339,800 677,099
04 Mar 2024 2.00 2.00 1.99 1.99 282,300 562,030
01 Mar 2024 1.99 2.00 1.99 1.99 43,000 85,796
29 Feb 2024 2.02 2.02 1.99 1.99 84,300 168,551
28 Feb 2024 1.99 2.02 1.98 2.00 280,900 562,191
27 Feb 2024 1.97 2.00 1.96 1.99 197,500 392,546
23 Feb 2024 1.94 2.02 1.94 1.99 145,731 290,240
22 Feb 2024 1.96 1.98 1.95 1.96 136,800 268,260
21 Feb 2024 2.06 2.06 1.95 1.97 388,711 775,978
20 Feb 2024 2.04 2.08 2.02 2.08 124,100 253,600
19 Feb 2024 2.04 2.10 2.04 2.08 160,300 330,270
16 Feb 2024 2.12 2.14 2.06 2.08 159,106 335,116
15 Feb 2024 2.10 2.12 2.10 2.12 67,800 142,996
14 Feb 2024 2.10 2.12 2.10 2.12 52,810 111,208
13 Feb 2024 2.12 2.14 2.10 2.12 262,250 557,102
12 Feb 2024 2.08 2.14 2.08 2.10 472,329 997,664
09 Feb 2024 2.00 2.06 2.00 2.06 1,055,010 2,130,758
08 Feb 2024 2.02 2.04 2.00 2.02 109,000 218,556
07 Feb 2024 2.06 2.06 2.00 2.02 184,100 372,112
06 Feb 2024 1.99 2.06 1.99 2.00 154,399 308,939
05 Feb 2024 2.00 2.00 1.98 1.98 22,000 43,579
02 Feb 2024 2.00 2.00 1.96 2.00 65,700 129,766

Remark : Volume from SET main board.