17 Nov 2025 To 13 Feb 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (19/01/2026 To 30/01/2026) |
0.56 | 0.63 | 0.55 | 0.58 | 347,254 | 201,410 |
| Previous 4 weeks (17/12/2025 To 16/01/2026) |
0.56 | 0.65 | 0.53 | 0.58 | 1,819,031 | 1,078,475 |
| Daily Historical Data | ||||||
| 13 Feb 2026 | 0.60 | 0.60 | 0.57 | 0.60 | 24,500 | 14,585 |
| 12 Feb 2026 | 0.58 | 0.60 | 0.54 | 0.60 | 39,100 | 22,498 |
| 11 Feb 2026 | 0.59 | 0.60 | 0.58 | 0.58 | 23,300 | 13,753 |
| 10 Feb 2026 | 0.62 | 0.62 | 0.59 | 0.60 | 16,606 | 9,925 |
| 09 Feb 2026 | 0.57 | 0.62 | 0.56 | 0.60 | 124,305 | 72,342 |
| 06 Feb 2026 | 0.57 | 0.57 | 0.56 | 0.57 | 1,800 | 1,018 |
| 05 Feb 2026 | 0.55 | 0.57 | 0.55 | 0.56 | 21,700 | 12,055 |
| 04 Feb 2026 | 0.56 | 0.59 | 0.55 | 0.56 | 96,800 | 53,653 |
| 03 Feb 2026 | 0.57 | 0.58 | 0.56 | 0.57 | 11,700 | 6,604 |
| 02 Feb 2026 | 0.57 | 0.58 | 0.56 | 0.56 | 51,411 | 28,985 |
| 30 Jan 2026 | 0.58 | 0.59 | 0.58 | 0.58 | 9,601 | 5,600 |
| 29 Jan 2026 | 0.57 | 0.59 | 0.57 | 0.59 | 32,901 | 19,067 |
| 28 Jan 2026 | 0.60 | 0.61 | 0.56 | 0.57 | 103,500 | 58,377 |
| 27 Jan 2026 | 0.57 | 0.61 | 0.57 | 0.61 | 14,300 | 8,375 |
| 26 Jan 2026 | 0.55 | 0.61 | 0.55 | 0.60 | 5,121 | 2,853 |
| 23 Jan 2026 | 0.60 | 0.60 | 0.59 | 0.60 | 5,950 | 3,565 |
| 22 Jan 2026 | 0.63 | 0.63 | 0.59 | 0.62 | 22,021 | 13,181 |
| 21 Jan 2026 | 0.58 | 0.62 | 0.58 | 0.62 | 53,202 | 32,349 |
| 20 Jan 2026 | 0.59 | 0.59 | 0.56 | 0.59 | 86,000 | 49,623 |
| 19 Jan 2026 | 0.56 | 0.59 | 0.56 | 0.59 | 14,658 | 8,420 |
| 16 Jan 2026 | 0.56 | 0.59 | 0.53 | 0.58 | 185,000 | 101,239 |
| 15 Jan 2026 | 0.55 | 0.59 | 0.55 | 0.55 | 76,400 | 43,628 |
| 14 Jan 2026 | 0.59 | 0.59 | 0.54 | 0.55 | 196,529 | 109,147 |
| 13 Jan 2026 | 0.57 | 0.59 | 0.57 | 0.59 | 34,800 | 19,878 |
| 12 Jan 2026 | 0.60 | 0.60 | 0.56 | 0.57 | 81,900 | 48,533 |
| 09 Jan 2026 | 0.60 | 0.64 | 0.59 | 0.60 | 239,200 | 147,847 |
| 08 Jan 2026 | 0.57 | 0.60 | 0.57 | 0.60 | 23,900 | 14,140 |
| 07 Jan 2026 | 0.63 | 0.63 | 0.61 | 0.61 | 38,400 | 23,475 |
| 06 Jan 2026 | 0.57 | 0.64 | 0.57 | 0.63 | 17,100 | 10,060 |
| 05 Jan 2026 | 0.64 | 0.65 | 0.59 | 0.59 | 139,000 | 87,434 |
| 30 Dec 2025 | 0.63 | 0.64 | 0.62 | 0.64 | 214,901 | 135,974 |
| 29 Dec 2025 | 0.61 | 0.64 | 0.61 | 0.64 | 22,700 | 14,302 |
| 26 Dec 2025 | 0.62 | 0.64 | 0.62 | 0.62 | 40,800 | 25,555 |
| 25 Dec 2025 | 0.59 | 0.62 | 0.59 | 0.62 | 6,600 | 4,002 |
| 24 Dec 2025 | 0.60 | 0.61 | 0.55 | 0.60 | 109,000 | 63,990 |
| 23 Dec 2025 | 0.57 | 0.62 | 0.56 | 0.60 | 85,000 | 48,393 |
| 22 Dec 2025 | 0.59 | 0.62 | 0.57 | 0.61 | 122,701 | 70,557 |
| 19 Dec 2025 | 0.58 | 0.63 | 0.57 | 0.62 | 90,100 | 54,355 |
| 18 Dec 2025 | 0.59 | 0.62 | 0.58 | 0.62 | 45,300 | 27,012 |
| 17 Dec 2025 | 0.56 | 0.61 | 0.56 | 0.61 | 49,700 | 28,954 |
| 16 Dec 2025 | 0.62 | 0.62 | 0.61 | 0.61 | 2,000 | 1,238 |
| 15 Dec 2025 | 0.58 | 0.61 | 0.58 | 0.61 | 154,100 | 91,821 |
| 12 Dec 2025 | 0.54 | 0.59 | 0.54 | 0.59 | 62,100 | 35,821 |
| 11 Dec 2025 | 0.56 | 0.58 | 0.53 | 0.55 | 343,500 | 191,906 |
| 09 Dec 2025 | 0.61 | 0.62 | 0.55 | 0.57 | 298,700 | 169,928 |
| 08 Dec 2025 | 0.68 | 0.68 | 0.58 | 0.61 | 192,300 | 116,354 |
| 04 Dec 2025 | 0.67 | 0.71 | 0.66 | 0.68 | 18,600 | 12,723 |
| 03 Dec 2025 | 0.68 | 0.68 | 0.67 | 0.67 | 5,600 | 3,781 |
| 02 Dec 2025 | 0.68 | 0.68 | 0.66 | 0.66 | 47,200 | 31,645 |
| 01 Dec 2025 | 0.66 | 0.68 | 0.66 | 0.67 | 21,100 | 14,141 |
| 28 Nov 2025 | 0.70 | 0.73 | 0.65 | 0.68 | 116,300 | 76,360 |
| 27 Nov 2025 | 0.69 | 0.69 | 0.68 | 0.69 | 54,600 | 37,654 |
| 26 Nov 2025 | 0.65 | 0.68 | 0.65 | 0.66 | 114,400 | 77,477 |
| 25 Nov 2025 | 0.68 | 0.69 | 0.63 | 0.68 | 161,900 | 103,965 |
| 24 Nov 2025 | 0.69 | 0.69 | 0.69 | 0.69 | 21,700 | 14,973 |
| 21 Nov 2025 | 0.69 | 0.70 | 0.69 | 0.70 | 2,115 | 1,474 |
| 20 Nov 2025 | 0.68 | 0.71 | 0.68 | 0.70 | 15,500 | 10,592 |
| 19 Nov 2025 | 0.70 | 0.71 | 0.68 | 0.68 | 10,400 | 7,276 |
| 18 Nov 2025 | 0.68 | 0.71 | 0.68 | 0.70 | 25,300 | 17,453 |
| 17 Nov 2025 | 0.71 | 0.71 | 0.66 | 0.68 | 25,400 | 17,336 |
Remark : Volume from SET main board.