Historical Price
Historical Price

11 Jun 2026 To 07 Sep 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(10/08/2026 To 24/08/2026)
0.57 0.61 0.57 0.61 1,458,278 861,133
Previous 4 weeks
(09/07/2026 To 07/08/2026)
0.58 0.60 0.55 0.57 2,664,389 1,543,462
Daily Historical Data
07 Sep 2026 0.59 0.60 0.59 0.60 11,502 6,791
04 Sep 2026 0.59 0.60 0.59 0.60 26,423 15,595
03 Sep 2026 0.59 0.60 0.59 0.59 36,100 21,657
02 Sep 2026 0.61 0.61 0.60 0.60 56,453 34,065
01 Sep 2026 0.61 0.64 0.61 0.61 81,620 49,925
31 Aug 2026 0.59 0.61 0.59 0.60 77,500 46,502
28 Aug 2026 0.60 0.60 0.58 0.59 77,300 45,502
27 Aug 2026 0.59 0.60 0.59 0.60 50,200 29,625
26 Aug 2026 0.60 0.62 0.60 0.60 273,000 164,083
25 Aug 2026 0.60 0.60 0.59 0.60 123,402 73,211
24 Aug 2026 0.61 0.61 0.60 0.61 294,201 177,268
21 Aug 2026 0.59 0.61 0.57 0.61 534,607 320,093
20 Aug 2026 0.59 0.59 0.58 0.59 19,800 11,488
19 Aug 2026 0.58 0.58 0.57 0.57 55,900 31,959
18 Aug 2026 0.58 0.59 0.57 0.58 113,900 65,360
17 Aug 2026 0.58 0.58 0.57 0.57 41,380 23,800
14 Aug 2026 0.57 0.58 0.57 0.58 133,740 76,851
13 Aug 2026 0.57 0.59 0.57 0.58 198,200 116,331
11 Aug 2026 0.57 0.58 0.57 0.57 44,000 25,127
10 Aug 2026 0.57 0.58 0.57 0.57 22,550 12,856
07 Aug 2026 0.56 0.57 0.56 0.57 93,200 52,483
06 Aug 2026 0.58 0.58 0.57 0.57 21,101 12,028
05 Aug 2026 0.57 0.58 0.57 0.58 4,400 2,528
04 Aug 2026 0.57 0.58 0.57 0.57 130,600 75,085
03 Aug 2026 0.56 0.58 0.56 0.57 191,700 108,071
31 Jul 2026 0.56 0.58 0.55 0.57 123,901 70,094
30 Jul 2026 0.59 0.59 0.56 0.57 357,419 202,550
27 Jul 2026 0.59 0.59 0.58 0.59 21,029 12,396
24 Jul 2026 0.58 0.59 0.58 0.58 69,200 40,298
23 Jul 2026 0.59 0.59 0.58 0.58 51,024 29,595
22 Jul 2026 0.58 0.59 0.57 0.59 68,500 39,700
21 Jul 2026 0.59 0.60 0.58 0.58 166,501 98,178
20 Jul 2026 0.58 0.59 0.57 0.58 232,200 133,736
17 Jul 2026 0.59 0.59 0.57 0.58 120,501 68,991
16 Jul 2026 0.58 0.60 0.58 0.58 123,800 72,642
15 Jul 2026 0.59 0.60 0.58 0.59 101,800 59,837
14 Jul 2026 0.59 0.60 0.58 0.59 42,002 25,007
13 Jul 2026 0.60 0.60 0.59 0.59 182,300 108,561
10 Jul 2026 0.57 0.60 0.57 0.59 377,001 223,633
09 Jul 2026 0.58 0.59 0.57 0.59 186,210 108,049
08 Jul 2026 0.61 0.61 0.58 0.58 570,200 332,448
07 Jul 2026 0.60 0.61 0.60 0.60 18,900 11,342
06 Jul 2026 0.60 0.60 0.58 0.60 108,501 64,235
03 Jul 2026 0.59 0.62 0.59 0.60 394,729 236,260
02 Jul 2026 0.59 0.62 0.59 0.60 84,300 50,443
01 Jul 2026 0.59 0.63 0.58 0.60 828,952 495,410
30 Jun 2026 0.60 0.60 0.58 0.60 59,000 34,870
29 Jun 2026 0.59 0.60 0.59 0.59 39,700 23,428
26 Jun 2026 0.60 0.60 0.58 0.59 171,909 99,972
25 Jun 2026 0.61 0.62 0.59 0.59 199,305 119,394
24 Jun 2026 0.57 0.62 0.57 0.61 112,800 67,408
23 Jun 2026 0.59 0.60 0.57 0.59 113,200 66,795
22 Jun 2026 0.61 0.66 0.59 0.60 370,112 230,992
19 Jun 2026 0.58 0.63 0.57 0.59 590,800 355,477
18 Jun 2026 0.59 0.59 0.57 0.58 5,200 3,044
17 Jun 2026 0.56 0.60 0.56 0.57 270,600 155,625
16 Jun 2026 0.60 0.60 0.55 0.55 266,700 147,936
15 Jun 2026 0.59 0.60 0.58 0.60 127,501 76,186
12 Jun 2026 0.56 0.61 0.56 0.61 184,800 105,861
11 Jun 2026 0.58 0.60 0.58 0.60 4,900 2,912

Remark : Volume from SET main board.