Historical Price
Historical Price

05 Jan 2026 To 30 Mar 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(02/03/2026 To 16/03/2026)
0.60 0.68 0.56 0.62 810,905 489,830
Previous 4 weeks
(02/02/2026 To 27/02/2026)
0.57 0.71 0.54 0.63 2,558,665 1,607,097
Daily Historical Data
30 Mar 2026 0.58 0.60 0.56 0.58 79,000 45,071
27 Mar 2026 0.58 0.61 0.58 0.59 12,500 7,383
26 Mar 2026 0.60 0.62 0.58 0.59 70,000 41,746
25 Mar 2026 0.59 0.63 0.59 0.62 146,600 88,091
24 Mar 2026 0.63 0.64 0.60 0.63 67,100 41,115
23 Mar 2026 0.61 0.63 0.60 0.63 354,400 217,857
20 Mar 2026 0.61 0.62 0.61 0.61 47,300 29,054
19 Mar 2026 0.59 0.62 0.59 0.61 10,010 6,122
18 Mar 2026 0.62 0.62 0.59 0.59 28,293 17,237
17 Mar 2026 0.62 0.62 0.61 0.62 18,900 11,589
16 Mar 2026 0.61 0.63 0.61 0.62 7,400 4,560
13 Mar 2026 0.61 0.62 0.60 0.61 64,000 39,535
12 Mar 2026 0.59 0.64 0.59 0.62 54,200 33,426
11 Mar 2026 0.60 0.63 0.60 0.60 181,400 110,205
10 Mar 2026 0.63 0.63 0.56 0.62 117,000 69,642
09 Mar 2026 0.58 0.68 0.56 0.64 48,300 29,796
06 Mar 2026 0.58 0.58 0.58 0.58 11,103 6,439
05 Mar 2026 0.62 0.63 0.57 0.58 159,402 96,068
04 Mar 2026 0.62 0.62 0.56 0.60 133,400 78,621
02 Mar 2026 0.60 0.68 0.60 0.62 34,700 21,538
27 Feb 2026 0.67 0.68 0.63 0.63 4,800 3,045
26 Feb 2026 0.60 0.69 0.60 0.63 98,701 62,431
25 Feb 2026 0.60 0.63 0.60 0.63 67,500 41,380
24 Feb 2026 0.61 0.64 0.55 0.64 34,100 20,226
23 Feb 2026 0.61 0.69 0.61 0.64 84,900 53,941
20 Feb 2026 0.64 0.64 0.61 0.61 71,400 44,477
19 Feb 2026 0.63 0.65 0.62 0.64 275,800 173,918
18 Feb 2026 0.62 0.71 0.61 0.63 1,244,000 809,410
17 Feb 2026 0.61 0.62 0.60 0.62 135,811 82,776
16 Feb 2026 0.61 0.62 0.59 0.61 130,431 80,075
13 Feb 2026 0.60 0.60 0.57 0.60 24,500 14,585
12 Feb 2026 0.58 0.60 0.54 0.60 39,100 22,498
11 Feb 2026 0.59 0.60 0.58 0.58 23,300 13,753
10 Feb 2026 0.62 0.62 0.59 0.60 16,606 9,925
09 Feb 2026 0.57 0.62 0.56 0.60 124,305 72,342
06 Feb 2026 0.57 0.57 0.56 0.57 1,800 1,018
05 Feb 2026 0.55 0.57 0.55 0.56 21,700 12,055
04 Feb 2026 0.56 0.59 0.55 0.56 96,800 53,653
03 Feb 2026 0.57 0.58 0.56 0.57 11,700 6,604
02 Feb 2026 0.57 0.58 0.56 0.56 51,411 28,985
30 Jan 2026 0.58 0.59 0.58 0.58 9,601 5,600
29 Jan 2026 0.57 0.59 0.57 0.59 32,901 19,067
28 Jan 2026 0.60 0.61 0.56 0.57 103,500 58,377
27 Jan 2026 0.57 0.61 0.57 0.61 14,300 8,375
26 Jan 2026 0.55 0.61 0.55 0.60 5,121 2,853
23 Jan 2026 0.60 0.60 0.59 0.60 5,950 3,565
22 Jan 2026 0.63 0.63 0.59 0.62 22,021 13,181
21 Jan 2026 0.58 0.62 0.58 0.62 53,202 32,349
20 Jan 2026 0.59 0.59 0.56 0.59 86,000 49,623
19 Jan 2026 0.56 0.59 0.56 0.59 14,658 8,420
16 Jan 2026 0.56 0.59 0.53 0.58 185,000 101,239
15 Jan 2026 0.55 0.59 0.55 0.55 76,400 43,628
14 Jan 2026 0.59 0.59 0.54 0.55 196,529 109,147
13 Jan 2026 0.57 0.59 0.57 0.59 34,800 19,878
12 Jan 2026 0.60 0.60 0.56 0.57 81,900 48,533
09 Jan 2026 0.60 0.64 0.59 0.60 239,200 147,847
08 Jan 2026 0.57 0.60 0.57 0.60 23,900 14,140
07 Jan 2026 0.63 0.63 0.61 0.61 38,400 23,475
06 Jan 2026 0.57 0.64 0.57 0.63 17,100 10,060
05 Jan 2026 0.64 0.65 0.59 0.59 139,000 87,434

Remark : Volume from SET main board.