27 Jul 2026 To 22 Oct 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (24/09/2026 To 07/10/2026) |
0.59 | 0.61 | 0.57 | 0.60 | 939,471 | 552,075 |
| Previous 4 weeks (27/08/2026 To 23/09/2026) |
0.59 | 0.64 | 0.55 | 0.58 | 1,905,000 | 1,103,545 |
| Daily Historical Data | ||||||
| 22 Oct 2026 | 0.57 | 0.58 | 0.55 | 0.58 | 277,111 | 154,346 |
| 21 Oct 2026 | 0.56 | 0.58 | 0.55 | 0.58 | 135,911 | 75,924 |
| 20 Oct 2026 | 0.57 | 0.57 | 0.56 | 0.57 | 14,400 | 8,175 |
| 19 Oct 2026 | 0.57 | 0.58 | 0.57 | 0.58 | 19,900 | 11,349 |
| 16 Oct 2026 | - | - | - | - | 0 | 0 |
| 15 Oct 2026 | 0.57 | 0.58 | 0.55 | 0.58 | 170,200 | 95,680 |
| 14 Oct 2026 | 0.58 | 0.58 | 0.57 | 0.58 | 4,021 | 2,331 |
| 12 Oct 2026 | 0.57 | 0.59 | 0.57 | 0.58 | 1,900 | 1,095 |
| 09 Oct 2026 | 0.58 | 0.59 | 0.54 | 0.57 | 392,276 | 220,736 |
| 08 Oct 2026 | 0.58 | 0.59 | 0.57 | 0.57 | 191,800 | 110,547 |
| 07 Oct 2026 | 0.61 | 0.61 | 0.58 | 0.60 | 116,300 | 69,003 |
| 06 Oct 2026 | 0.58 | 0.60 | 0.58 | 0.59 | 54,949 | 32,377 |
| 05 Oct 2026 | 0.59 | 0.59 | 0.58 | 0.58 | 3,300 | 1,916 |
| 02 Oct 2026 | 0.59 | 0.60 | 0.58 | 0.58 | 208,907 | 121,241 |
| 01 Oct 2026 | 0.58 | 0.61 | 0.58 | 0.59 | 228,904 | 135,274 |
| 30 Sep 2026 | 0.60 | 0.61 | 0.58 | 0.59 | 246,270 | 145,000 |
| 29 Sep 2026 | 0.60 | 0.60 | 0.58 | 0.58 | 27,120 | 15,919 |
| 28 Sep 2026 | 0.60 | 0.60 | 0.58 | 0.59 | 15,168 | 8,870 |
| 25 Sep 2026 | 0.59 | 0.59 | 0.58 | 0.59 | 28,651 | 16,697 |
| 24 Sep 2026 | 0.59 | 0.59 | 0.57 | 0.58 | 9,902 | 5,778 |
| 23 Sep 2026 | 0.59 | 0.60 | 0.55 | 0.58 | 443,900 | 250,627 |
| 22 Sep 2026 | 0.60 | 0.60 | 0.55 | 0.59 | 582,901 | 328,858 |
| 21 Sep 2026 | 0.62 | 0.64 | 0.58 | 0.60 | 49,500 | 29,661 |
| 18 Sep 2026 | 0.61 | 0.61 | 0.60 | 0.61 | 31,600 | 19,225 |
| 17 Sep 2026 | 0.61 | 0.61 | 0.58 | 0.61 | 52,100 | 30,246 |
| 16 Sep 2026 | 0.59 | 0.61 | 0.58 | 0.60 | 34,931 | 20,992 |
| 15 Sep 2026 | 0.59 | 0.61 | 0.58 | 0.60 | 133,060 | 77,405 |
| 14 Sep 2026 | 0.60 | 0.60 | 0.59 | 0.60 | 23,300 | 13,880 |
| 11 Sep 2026 | 0.61 | 0.61 | 0.60 | 0.60 | 123,000 | 74,930 |
| 10 Sep 2026 | 0.59 | 0.62 | 0.59 | 0.61 | 1,200 | 721 |
| 09 Sep 2026 | 0.59 | 0.59 | 0.59 | 0.59 | 9,500 | 5,605 |
| 08 Sep 2026 | 0.61 | 0.61 | 0.59 | 0.59 | 2,910 | 1,733 |
| 07 Sep 2026 | 0.59 | 0.60 | 0.59 | 0.60 | 11,502 | 6,791 |
| 04 Sep 2026 | 0.59 | 0.60 | 0.59 | 0.60 | 26,423 | 15,595 |
| 03 Sep 2026 | 0.59 | 0.60 | 0.59 | 0.59 | 36,100 | 21,657 |
| 02 Sep 2026 | 0.61 | 0.61 | 0.60 | 0.60 | 56,453 | 34,065 |
| 01 Sep 2026 | 0.61 | 0.64 | 0.61 | 0.61 | 81,620 | 49,925 |
| 31 Aug 2026 | 0.59 | 0.61 | 0.59 | 0.60 | 77,500 | 46,502 |
| 28 Aug 2026 | 0.60 | 0.60 | 0.58 | 0.59 | 77,300 | 45,502 |
| 27 Aug 2026 | 0.59 | 0.60 | 0.59 | 0.60 | 50,200 | 29,625 |
| 26 Aug 2026 | 0.60 | 0.62 | 0.60 | 0.60 | 273,000 | 164,083 |
| 25 Aug 2026 | 0.60 | 0.60 | 0.59 | 0.60 | 123,402 | 73,211 |
| 24 Aug 2026 | 0.61 | 0.61 | 0.60 | 0.61 | 294,201 | 177,268 |
| 21 Aug 2026 | 0.59 | 0.61 | 0.57 | 0.61 | 534,607 | 320,093 |
| 20 Aug 2026 | 0.59 | 0.59 | 0.58 | 0.59 | 19,800 | 11,488 |
| 19 Aug 2026 | 0.58 | 0.58 | 0.57 | 0.57 | 55,900 | 31,959 |
| 18 Aug 2026 | 0.58 | 0.59 | 0.57 | 0.58 | 113,900 | 65,360 |
| 17 Aug 2026 | 0.58 | 0.58 | 0.57 | 0.57 | 41,380 | 23,800 |
| 14 Aug 2026 | 0.57 | 0.58 | 0.57 | 0.58 | 133,740 | 76,851 |
| 13 Aug 2026 | 0.57 | 0.59 | 0.57 | 0.58 | 198,200 | 116,331 |
| 11 Aug 2026 | 0.57 | 0.58 | 0.57 | 0.57 | 44,000 | 25,127 |
| 10 Aug 2026 | 0.57 | 0.58 | 0.57 | 0.57 | 22,550 | 12,856 |
| 07 Aug 2026 | 0.56 | 0.57 | 0.56 | 0.57 | 93,200 | 52,483 |
| 06 Aug 2026 | 0.58 | 0.58 | 0.57 | 0.57 | 21,101 | 12,028 |
| 05 Aug 2026 | 0.57 | 0.58 | 0.57 | 0.58 | 4,400 | 2,528 |
| 04 Aug 2026 | 0.57 | 0.58 | 0.57 | 0.57 | 130,600 | 75,085 |
| 03 Aug 2026 | 0.56 | 0.58 | 0.56 | 0.57 | 191,700 | 108,071 |
| 31 Jul 2026 | 0.56 | 0.58 | 0.55 | 0.57 | 123,901 | 70,094 |
| 30 Jul 2026 | 0.59 | 0.59 | 0.56 | 0.57 | 357,419 | 202,550 |
| 27 Jul 2026 | 0.59 | 0.59 | 0.58 | 0.59 | 21,029 | 12,396 |
Remark : Volume from SET main board.